Services Offered & Price Schedule
1. Soil Analyses | 2. Water Analyses | ||
A. Chemical Analyses P/sample | P/sample | ||
pH in H2O | P 50.00 | pH | P 50.00 |
pH in CaCl2 | P 60.00 | Total Hardness | P 100.00 |
Moisture content | P 75.00 | Nitrate N | P 200.00 |
Avail. Phosphorus | P 150.00 | Nitrite N | P 100.00 |
Total Nitrogen | P 150.00 | NH4-N | P 150.00 |
Organic Carbon | P 150.00 | Phosphate | P 150.00 |
Ammoniacal N | P 100.00 | Turbidity | P 100.00 |
Nitrate N | P 100.00 | Trace elements | P 200.00/element |
Cation exchange capacity | P 200.00 | (Cu, Zn, Cd, ni, Pb) | |
Extractable Sulfate | P 200.00 | 3. Plant Tissue Analyses | |
Extractable aluminum | P 200.00 | A. Proximate | |
Exchangeable bases | Total N | P 150.00 | |
Calcium (AAS) | P 100.00 | Ash | P 75.00 |
Magnesium (AAS) | P 100.00 | Crude fat | P 100.00 |
Potassium (AAS) | P 100.00 | Crude fiber | P 150.00 |
Sodium (AAS) | P 100.00 | B. Total Carbohydrates | P 200.00 |
Trace elements | C. Minerals | ||
(Cu, Zn, Pb, Ni, Mn, Fe, Cd) AAS | P 200.00 | Total Ca, K, Mg, P | P 200.00/element |
Instrumentation only | P 100.00 | D. Trace elements | |
B. Physical Analyses | (Cu, Zn, Cd, Fe, Mn, Ni) ASS | P 200.00/element | |
Soil Texture | P 150.00 | Instrumentation only | P 100.00 |
Water holding capacity | P 100.00 | E. Total Chlorophyll | P 200.00 |
Bulk & particle density | P 100.00 | ||
Note: Prices are subject to change without prior notice. Student and farmer's rate is 20% less than the standard rate. |