|
Plant type | Semi-erect | ||||||||||||||||||||||||||
| Leaf lobing | Moderate | |||||||||||||||||||||||||||
| Foliage color | Purplish Green | |||||||||||||||||||||||||||
| Tuber skin color | Red Purple | |||||||||||||||||||||||||||
| Tuber flesh color | White | |||||||||||||||||||||||||||
| Ave. yield (T/ha) | 21.02 | |||||||||||||||||||||||||||
| Dry Matter con't (%) | 32.90 | |||||||||||||||||||||||||||
| Starch con't (%WB) | 21.30 | |||||||||||||||||||||||||||
| Sugar con't (%WB) | 2.56 | |||||||||||||||||||||||||||
| Acceptability (wet type) | 7.58 | |||||||||||||||||||||||||||
| Weevil reaction | Moderately Resistant | |||||||||||||||||||||||||||
| Scab reaction | Moderately Resistant | |||||||||||||||||||||||||||
| Maturity | 105-120 days | |||||||||||||||||||||||||||
| Year released | 1988 | |||||||||||||||||||||||||||
| Released by | ViSCA | |||||||||||||||||||||||||||
| VSp-6 (V20-209) | ||||||||||||||||||||||||||||
| VSp - ViSCA Sweetpotato |
|
|||||||||||||||||||||||||||