|
Plant type | Semi-erect | ||||||||||||||||||||||||||
| Leaf lobing | Moderate | |||||||||||||||||||||||||||
| Foliage color | Green | |||||||||||||||||||||||||||
| Tuber skin color | White | |||||||||||||||||||||||||||
| Tuber flesh color | Yellow-Orange | |||||||||||||||||||||||||||
| Ave. yield (T/ha) | 15.17 | |||||||||||||||||||||||||||
| Dry Matter con't (%) | 32.75 | |||||||||||||||||||||||||||
| Starch con't (%WB) | 24.33 | |||||||||||||||||||||||||||
| Sugar con't (%WB) | 2.49 | |||||||||||||||||||||||||||
| Acceptability (wet type) | 6.72 | |||||||||||||||||||||||||||
| Weevil reaction | Susceptible | |||||||||||||||||||||||||||
| Scab reaction | Moderately Susceptible | |||||||||||||||||||||||||||
| Maturity | 105-120 days | |||||||||||||||||||||||||||
| Year released | 1983 | |||||||||||||||||||||||||||
| Released by | ViSCA | |||||||||||||||||||||||||||
| VSp-4 (V2-27) | ||||||||||||||||||||||||||||
| VSp - ViSCA Sweetpotato |
|
|||||||||||||||||||||||||||