|
Fresh root yield (t/ha) | 30.0 | |||||||||||||||||||
| Root dry matter content(%) | 33.5 | ||||||||||||||||||||
| Root starch content(%) | 20.9 | ||||||||||||||||||||
| Root HCN content | moderate | ||||||||||||||||||||
| Root flesh color | white | ||||||||||||||||||||
| Root skin color | dark brown | ||||||||||||||||||||
| Color of unexpanded apical leaves | light green | ||||||||||||||||||||
| Color of first fully expanded leaves | light green | ||||||||||||||||||||
| Petiole color | light green | ||||||||||||||||||||
| Stem color | light green | ||||||||||||||||||||
| Plant type | moderately branching | ||||||||||||||||||||
| Reaction
to pest & diseases - Red spider mites - White peach scale - Cassava bacterial blight |
HR HR HR |
||||||||||||||||||||
| Maturity (months) | 10-12 | ||||||||||||||||||||
| Recommended use | starch, flour, feeds | ||||||||||||||||||||
| Year released | 1990 | ||||||||||||||||||||
| Recommended by | PhilRootcrops-VSU | ||||||||||||||||||||
| VC-3 (CM 3590-1) | |||||||||||||||||||||
|
HR |
- Highly Resistant - Moderately Resistant - Resistant |
|
|||||||||||||||||||