|
Plant type | Spreading | ||||||||||||||||||||||||||
| Leaf lobing | No Lateral Lobes | |||||||||||||||||||||||||||
| Foliage color | Greenish Purple | |||||||||||||||||||||||||||
| Tuber skin color | Purple | |||||||||||||||||||||||||||
| Tuber flesh color | White | |||||||||||||||||||||||||||
| Ave. yield (T/ha) | 13.50 | |||||||||||||||||||||||||||
| Dry Matter con't (%) | 33.33 | |||||||||||||||||||||||||||
| Starch con't (%WB) | 23.73 | |||||||||||||||||||||||||||
| Sugar con't (%WB) | 3.16 | |||||||||||||||||||||||||||
| Acceptability (wet type) | 6.83 | |||||||||||||||||||||||||||
| Weevil reaction | Moderately Resistant | |||||||||||||||||||||||||||
| Scab reaction | Resistant | |||||||||||||||||||||||||||
| Maturity | 105-120 days | |||||||||||||||||||||||||||
| Year released | 1984 | |||||||||||||||||||||||||||
| Released by | UPLB | |||||||||||||||||||||||||||
| UPL Sp-1 (Kinabkab) | ||||||||||||||||||||||||||||
| UPL Sp- University of the Philippines (Los Baños) Sweetpotato |
|
|||||||||||||||||||||||||||