|
Fresh root yield (t/ha) | 50.8 | |||||||||||||||||||
| Root dry matter content(%) | 33.5 | ||||||||||||||||||||
| Root starch content(%) | 20.9 | ||||||||||||||||||||
| Root HCN content | moderate | ||||||||||||||||||||
| Root flesh color | white | ||||||||||||||||||||
| Root skin color | dark brown | ||||||||||||||||||||
| Color of unexpanded apical leaves | purple | ||||||||||||||||||||
| Color of first fully expanded leaves | green-purple | ||||||||||||||||||||
| Petiole color | green-purple | ||||||||||||||||||||
| Stem color | dark brown | ||||||||||||||||||||
| Plant type | slightly branching | ||||||||||||||||||||
| Reaction
to pest & diseases - Red spider mites - White peach scale - Cassava bacterial blight |
MR HR HR |
||||||||||||||||||||
| Maturity (months) | 10-12 | ||||||||||||||||||||
| Recommended use | starch, flour, feeds | ||||||||||||||||||||
| Year released | 1987 | ||||||||||||||||||||
| Recommended by | IPB-UPLB | ||||||||||||||||||||
| UPL Ca-3 (Sultan 1)(G 50-3) | |||||||||||||||||||||
|
HR |
- Highly Resistant - Moderately Resistant - Resistant |
|
|||||||||||||||||||