![]() |
Plant type | Spreading |
Leaf lobing | Slight | |
Foliage color | Green | |
Tuber skin color | Red purple | |
Tuber flesh color | White | |
Ave. yield (T/ha) | 13.55 | |
Dry Matter con't (%) | 35.37 | |
Starch con't (%WB) | 57.41 | |
Sugar con't (%WB) | 8.14 | |
Acceptability | 8.00 | |
Weevil reaction | Moderately Susceptible | |
Scab reaction | Moderately Resistant | |
Maturity | 105-120 days | |
Year released | 2016 | |
Released by | PhilRootcrops-VSU | |
NSIC Sp-36 | ||
NSIC SP - National Seed Industry Council Sweetpotato |
|