|
Plant type | Semi-erect | |||||||||||||||||||||||||
| Leaf lobing | Very slight | ||||||||||||||||||||||||||
| Foliage color | Green | ||||||||||||||||||||||||||
| Tuber skin color | Red | ||||||||||||||||||||||||||
| Tuber flesh color | Light yellow | ||||||||||||||||||||||||||
| Ave. yield (T/ha) | 12.41 | ||||||||||||||||||||||||||
| Dry Matter con't (%) | 31.00 | ||||||||||||||||||||||||||
| Starch con't (%WB) | 14.58 | ||||||||||||||||||||||||||
| Sugar con't (%WB) | 3.56 | ||||||||||||||||||||||||||
| Acceptability | 6.73 | ||||||||||||||||||||||||||
| Weevil reaction | Moderately Susceptible | ||||||||||||||||||||||||||
| Scab reaction | Moderately Susceptible | ||||||||||||||||||||||||||
| Maturity | 105-120 | ||||||||||||||||||||||||||
| Year released | 1997 | ||||||||||||||||||||||||||
| Released by | BPI-La Granja | ||||||||||||||||||||||||||
| PSB Sp-20 (LG19A-10) | |||||||||||||||||||||||||||
| PSB Sp - Philippine Seed Board Sweetpotato |
|
||||||||||||||||||||||||||