|
Plant type | Erect | |||||||||||||||||||
| Leaf lobing | Moderate | ||||||||||||||||||||
| Foliage color | Purplish green | ||||||||||||||||||||
| Tuber skin color | Red | ||||||||||||||||||||
| Tuber flesh color | Light yellow | ||||||||||||||||||||
| Ave. yield (T/ha) | 12.47 | ||||||||||||||||||||
| Dry Matter con't (%) | 33.20 | ||||||||||||||||||||
| Starch con't (%WB) | 16.35 | ||||||||||||||||||||
| Sugar con't (%WB) | 1.82 | ||||||||||||||||||||
| Acceptability | 6.99 | ||||||||||||||||||||
| Weevil reaction | Moderately Resistant | ||||||||||||||||||||
| Scab reaction | Resistant | ||||||||||||||||||||
| Maturity | 105-120 | ||||||||||||||||||||
| Year released | 1995 | ||||||||||||||||||||
| Released by | ViSCA | ||||||||||||||||||||
| PSB Sp-19 (OPS 100) | |||||||||||||||||||||
| PSB Sp - Philippine Seed Board Sweetpotato |
|
||||||||||||||||||||