|
Fresh root yield (t/ha) | 24.1 | |||||||||||||||||||
Root dry matter content(%) | 33.9 | ||||||||||||||||||||
Root starch content(%) | 21.5 | ||||||||||||||||||||
Root HCN content | low | ||||||||||||||||||||
Root flesh color | white | ||||||||||||||||||||
Root skin color | cream | ||||||||||||||||||||
Color of unexpanded apical leaves | green-purple | ||||||||||||||||||||
Color of first fully expanded leaves | dark green | ||||||||||||||||||||
Petiole color | green-purple | ||||||||||||||||||||
Stem color | silver green | ||||||||||||||||||||
Plant type | moderately branching | ||||||||||||||||||||
Reaction
to pest & diseases - Red spider mites - White peach scale - Cassava bacterial blight |
R HR HR |
||||||||||||||||||||
Maturity (months) | 10-12 | ||||||||||||||||||||
Recommended use | starch, flour, feeds,feeds | ||||||||||||||||||||
Year released | 1996 | ||||||||||||||||||||
Recommended by | IPB-UPLB | ||||||||||||||||||||
PSB Cv-12 (Lakan 3)(SM 972-20) | |||||||||||||||||||||
HR |
- Highly Resistant - Moderately Resistant - Resistant |
|